<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CiBase.com &#187; Desktop PC</title>
	<atom:link href="http://cibase.com/category/computers/desktop-pc-computers/feed" rel="self" type="application/rss+xml" />
	<link>http://cibase.com</link>
	<description>Best sellers in computers and consumer electronics with features and specs info</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:33:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lenovo ThinkCentre Desktop Computer</title>
		<link>http://cibase.com/lenovo-thinkcentre-desktop-computer-2.html</link>
		<comments>http://cibase.com/lenovo-thinkcentre-desktop-computer-2.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:35:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[2d 3d]]></category>
		<category><![CDATA[Control Capabilities]]></category>
		<category><![CDATA[Ddr2 Sdram]]></category>
		<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[Desktop Keyboard]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[G41]]></category>
		<category><![CDATA[Ghz Pentium]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[Image Design]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Keyboard Mouse]]></category>
		<category><![CDATA[Management Control]]></category>
		<category><![CDATA[Mini Phone]]></category>
		<category><![CDATA[Pin Db]]></category>
		<category><![CDATA[Pin Type]]></category>
		<category><![CDATA[Ps 2]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Serial Ata]]></category>
		<category><![CDATA[System Performance]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Year 1]]></category>

		<guid isPermaLink="false">http://cibase.com/lenovo-thinkcentre-desktop-computer-2.html</guid>
		<description><![CDATA[ Lenovo ThinkCentre Desktop Computerp offers improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design. 4 GB 2 x 4-pin Type A USB Front 4 x 4-pin Type A USB Rear 1 x 15-pin HD-15 VGA RJ-45 Network 1 x Mini-phone Microphone Front 1 x Mini-phone Audio Out Front 1 x Mini-phone Audio In Rear 1 x Mini-phone Audio Out Rear 1 x Mini-phone Microphone Rear 1 x 6-pin mini-DIN (PS/2) Keyboard/Mouse 9-pin DB-9 Serial 1 x 25-pin DB-25 IEEE 1284 &#8211; ...]]></description>
		<wfw:commentRss>http://cibase.com/lenovo-thinkcentre-desktop-computer-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkCentre A58 7522</title>
		<link>http://cibase.com/lenovo-thinkcentre-a58-7522-2.html</link>
		<comments>http://cibase.com/lenovo-thinkcentre-a58-7522-2.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:21:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Chemical Emissions]]></category>
		<category><![CDATA[Desktop Technology]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[Hardware Costs]]></category>
		<category><![CDATA[Lenovo Thinkcentre]]></category>
		<category><![CDATA[Management Costs]]></category>
		<category><![CDATA[Medium Business Customers]]></category>
		<category><![CDATA[Ongoing Management]]></category>
		<category><![CDATA[Several Ways]]></category>

		<guid isPermaLink="false">http://cibase.com/lenovo-thinkcentre-a58-7522-2.html</guid>
		<description><![CDATA[ Lenovo ThinkCentre A58 7522 brings small-to-medium-business customers reliable, secure and affordable desktop technology in a flash design. The ThinkCentre A58 desktop helps organizations manage both upfront hardware costs and ongoing management costs in several ways. The ThinkCentre A58 desktop is GreenGuard certified, meaning it has been tested for up to 2,000 different chemical emissions. 
]]></description>
		<wfw:commentRss>http://cibase.com/lenovo-thinkcentre-a58-7522-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkStation 4155B7U Workstation Xeon E5620 &#124; 2.40 GHz Tower</title>
		<link>http://cibase.com/lenovo-thinkstation-4155b7u-workstationxeon-e5620-2-40-ghz-tower.html</link>
		<comments>http://cibase.com/lenovo-thinkstation-4155b7u-workstationxeon-e5620-2-40-ghz-tower.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:47:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Ati]]></category>
		<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[Flagship]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Processor]]></category>
		<category><![CDATA[Intel Xeon Processor]]></category>
		<category><![CDATA[Intensive Applications]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Performance Machine]]></category>
		<category><![CDATA[Processor Technology]]></category>
		<category><![CDATA[Professional Strength]]></category>
		<category><![CDATA[Professional Users]]></category>
		<category><![CDATA[Quadro]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://cibase.com/lenovo-thinkstation-4155b7u-workstationxeon-e5620-2-40-ghz-tower.html</guid>
		<description><![CDATA[ Lenovo ThinkStation 4155B7U Workstation Xeon E5620 2.40 GHz Tower is exceptionally engineered for professional users of graphically and computationally intensive applications who require a level of performance unattainable with a standard desktop computer. Powered by Intel Xeon processor technology, with graphics by NVIDIA Quadro and ATI FirePro ThinkStation workstation offers the professional-strength performance you need to do more, faster. 
]]></description>
		<wfw:commentRss>http://cibase.com/lenovo-thinkstation-4155b7u-workstationxeon-e5620-2-40-ghz-tower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkCentre M58 Desktop &#124; Topseller</title>
		<link>http://cibase.com/thinkcentre-m58-desktop-topseller.html</link>
		<comments>http://cibase.com/thinkcentre-m58-desktop-topseller.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 01:46:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[2d 3d]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Control Capabilities]]></category>
		<category><![CDATA[Ddr3 Sdram]]></category>
		<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[Desktop Keyboard]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Image Design]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Keyboard Mouse]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Management Control]]></category>
		<category><![CDATA[Mini Phone]]></category>
		<category><![CDATA[Pc3]]></category>
		<category><![CDATA[Pin Db]]></category>
		<category><![CDATA[Pin Type]]></category>
		<category><![CDATA[Ps 2]]></category>
		<category><![CDATA[Serial Ata]]></category>
		<category><![CDATA[System Performance]]></category>
		<category><![CDATA[Usb 2]]></category>
		<category><![CDATA[Vga]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://cibase.com/thinkcentre-m58-desktop-topseller.html</guid>
		<description><![CDATA[ ThinkCentre M58 Desktop (Topseller) offers improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design. 8 GB 1 x 25-pin DB-25 IEEE 1284 &#8211; Parallel RJ-45 Network Mini-phone Audio In Front DisplayPort Digital Audio/Video 6-pin mini-DIN (PS/2) Keyboard 6-pin mini-DIN (PS/2) Mouse 2 x 4-pin Type A USB 2.0 &#8211; USB Front 6 x 4-pin Type A USB 2.0 &#8211; USB Rear Mini-phone Audio Out Front 15-pin HD-15 VGA 3 Year 2 GB Black Windows XP Professional Tower Yes Lenovo Group Limited ...]]></description>
		<wfw:commentRss>http://cibase.com/thinkcentre-m58-desktop-topseller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkCentre 3282A1U Desktop Computer</title>
		<link>http://cibase.com/lenovo-thinkcentre-3282a1u-desktop-computer.html</link>
		<comments>http://cibase.com/lenovo-thinkcentre-3282a1u-desktop-computer.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:48:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Adobe Flash Player]]></category>
		<category><![CDATA[Adobe Reader]]></category>
		<category><![CDATA[Art Security]]></category>
		<category><![CDATA[Better Business]]></category>
		<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Client Security]]></category>
		<category><![CDATA[Ddr3 Sdram]]></category>
		<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[Desktop Computer Keyboard]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Dvd Writer]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Epeat]]></category>
		<category><![CDATA[Greenguard]]></category>
		<category><![CDATA[Keyboard Mouse]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[Mini Phone]]></category>
		<category><![CDATA[Norton Internet Security]]></category>
		<category><![CDATA[Pc3]]></category>
		<category><![CDATA[Pin Db]]></category>
		<category><![CDATA[Pin Type]]></category>
		<category><![CDATA[Productivity Center]]></category>
		<category><![CDATA[Rohs]]></category>
		<category><![CDATA[Serial Ata]]></category>
		<category><![CDATA[System Toolbox]]></category>
		<category><![CDATA[Thinkcentre]]></category>
		<category><![CDATA[Usb 2]]></category>
		<category><![CDATA[Virus Definitions]]></category>

		<guid isPermaLink="false">http://cibase.com/lenovo-thinkcentre-3282a1u-desktop-computer.html</guid>
		<description><![CDATA[ Lenovo ThinkCentre 3282A1U Desktop Computer is smarter, stronger and more up to date for better business performance, easier manageability, state-of-the-art security and great ROI. 8 GB 1 x RJ-45 Network Rear 1 x 9-pin DB-9 Serial Rear 1 x 15-pin HD-15 VGA Rear 1 x Mini-phone Audio In Rear 1 x Mini-phone Audio Out Rear 1 x Mini-phone Microphone Rear 1 x Mini-phone Headphone Front 1 x Mini-phone Microphone Front 6 x 4-pin Type A USB 2.0 &#8211; USB Rear 2 x 4-pin Type A USB 2.0 &#8211; USB ...]]></description>
		<wfw:commentRss>http://cibase.com/lenovo-thinkcentre-3282a1u-desktop-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
