<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CiBase.com &#187; Dual Core Processor</title>
	<atom:link href="http://cibase.com/tag/dual-core-processor/feed" rel="self" type="application/rss+xml" />
	<link>http://cibase.com</link>
	<description>Best sellers in computers and consumer electronics with features and specs info</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:45:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple MacBook Pro MC372LL/A Laptop &#124; 15.4-Inch</title>
		<link>http://cibase.com/apple-macbook-pro-mc372lla-15-4-inch-laptop.html</link>
		<comments>http://cibase.com/apple-macbook-pro-mc372lla-15-4-inch-laptop.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:36:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[Apple Macbook Pro]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Dual Graphics]]></category>
		<category><![CDATA[Excellent Graphics]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Final Cut Pro 3]]></category>
		<category><![CDATA[Garageband]]></category>
		<category><![CDATA[Graphics Processor]]></category>
		<category><![CDATA[Graphics Processors]]></category>
		<category><![CDATA[Lcd Panel]]></category>
		<category><![CDATA[Mac Os X]]></category>
		<category><![CDATA[Power Cords]]></category>
		<category><![CDATA[Pro Features]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[Turbo Boost]]></category>
		<category><![CDATA[Video Memory]]></category>
		<category><![CDATA[Video Processors]]></category>
		<category><![CDATA[Widescreen Display]]></category>
		<category><![CDATA[Workhorse]]></category>
		<category><![CDATA[Workloads]]></category>

		<guid isPermaLink="false">http://cibase.com/apple-macbook-pro-mc372lla-15-4-inch-laptop.html</guid>
		<description><![CDATA[ Apple MacBook Pro MC372LL/A 15.4-Inch Laptop is faster than ever and will keep you working longer away from power cords with an enhanced battery life of up to 9 hours of battery life. As with previous models, the new MacBook Pro features a precision unibody enclosure crafted from a single block of aluminum, creating a thin and light mobile computing workhorse (less than 1 inch thin and just 5.6 pounds) that&#8217;s also highly durable. And it includes a 15.4-inch, LED-backlit glass display (instead of an LCD panel) as well ...]]></description>
		<wfw:commentRss>http://cibase.com/apple-macbook-pro-mc372lla-15-4-inch-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Ideapad G550 2958-9PU Laptop &#124; 15.6-Inch Black</title>
		<link>http://cibase.com/lenovo-ideapad-g550-2958-9pu-15-6-inch-laptop-black.html</link>
		<comments>http://cibase.com/lenovo-ideapad-g550-2958-9pu-15-6-inch-laptop-black.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:16:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Data Backup]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Everyday Tasks]]></category>
		<category><![CDATA[Facial Recognition Software]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[G550 Notebook]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Pentium Dual Core]]></category>
		<category><![CDATA[Intel Pentium Dual Core Processor]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Listening To Music]]></category>
		<category><![CDATA[Pentium Dual Core]]></category>
		<category><![CDATA[Pentium Dual Core Processor]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Thinkpad]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://cibase.com/lenovo-ideapad-g550-2958-9pu-15-6-inch-laptop-black.html</guid>
		<description><![CDATA[ Lenovo Ideapad G550 2958-9PU 15.6-Inch Laptop (Black) delivers outstanding performance for everyday tasks thanks to the Intel® Pentium® Dual Core processor. It also features OneKey™ Rescue System for easy data backup and recovery, so you can spend more time on the things you love most &#8211; like listening to music on the stereo speakers and viewing videos on the 15.6&#8243; widescreen display. Plus, with VeriFace facial recognition software, your face is your password.
Best of all, it’s from Lenovo, makers of the award-winning ThinkPad. Lenovo G550 Notebook  
]]></description>
		<wfw:commentRss>http://cibase.com/lenovo-ideapad-g550-2958-9pu-15-6-inch-laptop-black.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro MC375LL/A Laptop &#124; 13.3-Inch</title>
		<link>http://cibase.com/apple-macbook-pro-mc375lla-13-3-inch-laptop.html</link>
		<comments>http://cibase.com/apple-macbook-pro-mc375lla-13-3-inch-laptop.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:50:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[Apple Macbook Pro]]></category>
		<category><![CDATA[Ata Hard Drive]]></category>
		<category><![CDATA[Double Layer]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Garageband]]></category>
		<category><![CDATA[Graphics Processor]]></category>
		<category><![CDATA[Graphics Technology]]></category>
		<category><![CDATA[Integrated Graphics]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Lcd Panel]]></category>
		<category><![CDATA[Mac Os X]]></category>
		<category><![CDATA[Main Memory]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[Power Cords]]></category>
		<category><![CDATA[Pro Features]]></category>
		<category><![CDATA[Serial Ata Hard Drive]]></category>
		<category><![CDATA[Slot Loading]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[Wi Fi Wireless]]></category>
		<category><![CDATA[Widescreen Display]]></category>
		<category><![CDATA[Wireless Networking]]></category>
		<category><![CDATA[Workhorse]]></category>

		<guid isPermaLink="false">http://cibase.com/apple-macbook-pro-mc375lla-13-3-inch-laptop.html</guid>
		<description><![CDATA[ Apple MacBook Pro MC375LL/A 13.3-Inch Laptop is faster than ever and will keep you working longer away from power cords with an enhanced battery life of up to 10 hours of battery life. As with previous models, the new MacBook Pro features a precision unibody enclosure crafted from a single block of aluminum, creating a thin and light mobile computing workhorse (less than 1 inch thin and just 4.5 pounds) that&#8217;s also highly durable. And it includes a 13.3-inch, LED-backlit glass display (instead of an LCD panel) as well ...]]></description>
		<wfw:commentRss>http://cibase.com/apple-macbook-pro-mc375lla-13-3-inch-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compaq Presario CQ61-420US Laptop &#124; 15.6-Inch Black</title>
		<link>http://cibase.com/compaq-presario-cq61-420us-15-6-inch-laptop-black.html</link>
		<comments>http://cibase.com/compaq-presario-cq61-420us-15-6-inch-laptop-black.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:13:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[10ghz]]></category>
		<category><![CDATA[Amd Athlon]]></category>
		<category><![CDATA[Ati Graphics]]></category>
		<category><![CDATA[Audio Performance]]></category>
		<category><![CDATA[Cache Memory]]></category>
		<category><![CDATA[Compaq Presario]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Everyday Value]]></category>
		<category><![CDATA[Genuine Windows]]></category>
		<category><![CDATA[Graphics Memory]]></category>
		<category><![CDATA[Graphics Technology]]></category>
		<category><![CDATA[Laptop Battery]]></category>
		<category><![CDATA[Laptop Pc]]></category>
		<category><![CDATA[Lithium Ion]]></category>
		<category><![CDATA[Memory Ram]]></category>
		<category><![CDATA[Notebook Pc]]></category>
		<category><![CDATA[Notebook Pcs]]></category>
		<category><![CDATA[Optical Drive]]></category>
		<category><![CDATA[Performa]]></category>
		<category><![CDATA[Sans Serif Font]]></category>
		<category><![CDATA[Series Notebook]]></category>
		<category><![CDATA[Transfer Photos]]></category>
		<category><![CDATA[Wireless Lan]]></category>

		<guid isPermaLink="false">http://cibase.com/compaq-presario-cq61-420us-15-6-inch-laptop-black.html</guid>
		<description><![CDATA[ Compaq Presario CQ61-420US 15.6-Inch Laptop Black is ideal for  Everyday value. Count on a Compaq Presario CQ61-420us for simple productivity and entertainment in high-definition. With this mid-size Laptop PC, you can edit photos and videos easily, plus enter data quickly using the numeric keypad. SPECIFICATIONS      ProcessorVISION Technology from AMD with AMD Athlon™ II Dual-Core Processor for Notebook PCs M320, 2.10GHz      Operating System Genuine Windows® 7 Home Premium 64-bit     Display  15.6&#8243; Diagonal High-Definition HP BrightView ...]]></description>
		<wfw:commentRss>http://cibase.com/compaq-presario-cq61-420us-15-6-inch-laptop-black.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkCentre M58e 7269</title>
		<link>http://cibase.com/lenovo-thinkcentre-m58e-7269.html</link>
		<comments>http://cibase.com/lenovo-thinkcentre-m58e-7269.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:44:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Cachecache]]></category>
		<category><![CDATA[Computers Discount]]></category>
		<category><![CDATA[Ddr2]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Dynamic Video Memory]]></category>
		<category><![CDATA[Dynamic Video Memory Technology]]></category>
		<category><![CDATA[Fast Ethernet]]></category>
		<category><![CDATA[Graphics Controller]]></category>
		<category><![CDATA[Intel Pentium]]></category>
		<category><![CDATA[Intel Virtualization]]></category>
		<category><![CDATA[Lenovo Thinkcentre]]></category>
		<category><![CDATA[Manageability]]></category>
		<category><![CDATA[Microsoft Office Suites]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Network Adapter]]></category>
		<category><![CDATA[Performance Reliability]]></category>
		<category><![CDATA[Software Manufacturer]]></category>
		<category><![CDATA[Technology Benefits]]></category>
		<category><![CDATA[Technology Computers]]></category>
		<category><![CDATA[Warranty Customers]]></category>

		<guid isPermaLink="false">http://cibase.com/lenovo-thinkcentre-m58e-7269.html</guid>
		<description><![CDATA[ Lenovo ThinkCentre M58e 7269 offers great performance, reliability, manageability, and performance with the latest ThinkVantage technology benefits. Type: Personal computerForm Factor: Small form factorDimensions (WxDxH): 12.5 in x 14 in x 3.9 inWeight: 16.5 lbsLocalization: EnglishProcessor: 1 x Intel Pentium E5400 / 2.7 GHz ( Dual-Core )Processor Main Features: Intel Virtualization TechnologyCache Memory: 2 MB L2 cacheCache Per Processor: 2 MBRAM: 2 GB (installed) / 4 GB (max) &#8211; DDR2 SDRAM &#8211; non-ECC &#8211; 800 MHz &#8211; PC2-6400Storage Controller: Serial ATA ( Serial ATA-300 )Hard Drive: 1 x 250 ...]]></description>
		<wfw:commentRss>http://cibase.com/lenovo-thinkcentre-m58e-7269.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
