<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CiBase.com &#187; Memory 256mb</title>
	<atom:link href="http://cibase.com/tag/memory-256mb/feed" rel="self" type="application/rss+xml" />
	<link>http://cibase.com</link>
	<description>Best sellers in computers and consumer electronics with features and specs info</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:33:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP Pavilion MS214 18.5-Inch All-in-One Desktop PC &#124; Black (Windows 7 Home Premium)</title>
		<link>http://cibase.com/hp-pavilion-ms214-18-5-inch-black-all-in-one-desktop-pc.html</link>
		<comments>http://cibase.com/hp-pavilion-ms214-18-5-inch-black-all-in-one-desktop-pc.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:12:28 +0000</pubDate>
		<dc:creator>cibase</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Amd Athlon]]></category>
		<category><![CDATA[Ata Hard Drive]]></category>
		<category><![CDATA[Athlon X2]]></category>
		<category><![CDATA[Available Graphics]]></category>
		<category><![CDATA[Clutter]]></category>
		<category><![CDATA[Definition Lcd]]></category>
		<category><![CDATA[Design Details]]></category>
		<category><![CDATA[Desktop Pc]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Genuine Windows]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Graphics Memory]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Home Videos]]></category>
		<category><![CDATA[Hp Pavilion]]></category>
		<category><![CDATA[Lightscribe]]></category>
		<category><![CDATA[Maximum Space]]></category>
		<category><![CDATA[Mb L2 Cache]]></category>
		<category><![CDATA[Memory 256mb]]></category>
		<category><![CDATA[Memory Ram]]></category>
		<category><![CDATA[Mhz System Bus]]></category>
		<category><![CDATA[Minimal Footprint]]></category>
		<category><![CDATA[Optical Drive]]></category>
		<category><![CDATA[Popular Service]]></category>
		<category><![CDATA[Refined Materials]]></category>
		<category><![CDATA[Saving Space]]></category>
		<category><![CDATA[Serial Ata Hard Drive]]></category>
		<category><![CDATA[Slim Profile]]></category>
		<category><![CDATA[Space Savings]]></category>
		<category><![CDATA[Stock Order]]></category>
		<category><![CDATA[Ultimate Performance]]></category>
		<category><![CDATA[Video Chat]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Wireless Lan]]></category>

		<guid isPermaLink="false">http://cibase.com/hp-pavilion-ms214-18-5-inch-black-all-in-one-desktop-pc.html</guid>
		<description><![CDATA[ HP Pavilion MS214 All-in-One Desktop PC offers a slim profile and simple setup that makes it at home on your desk, in the family room, or in the kitchen. Uncluttered design conceals antennas, cables, and other messy peripherals. Minimal footprint offers maximum space savings on your desk. Refined materials and design details provide an attractive look and feel.
The MS214 comes with AMD Athlon X2 3250e Dual-Core Processor (1.5 GHz, 1 MB L2 Cache, 2000 MHz System Bus); 2GB PC2-6400 DDR2 SDRAM memory (2&#215;1024MB ultimate performance); 320GB (7200RPM) Serial ATA ...]]></description>
		<wfw:commentRss>http://cibase.com/hp-pavilion-ms214-18-5-inch-black-all-in-one-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
