<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CiBase.com &#187; Video Chat</title>
	<atom:link href="http://cibase.com/tag/video-chat/feed" rel="self" type="application/rss+xml" />
	<link>http://cibase.com</link>
	<description>Best sellers in computers and consumer electronics with features and specs info</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:33:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP Mini 110-1127NR Netbook &#124; 10.1-Inch, Pink</title>
		<link>http://cibase.com/hp-mini-110-1127nr-10-1-inch-pink-netbook.html</link>
		<comments>http://cibase.com/hp-mini-110-1127nr-10-1-inch-pink-netbook.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:15:10 +0000</pubDate>
		<dc:creator>cibase</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Anti Glare]]></category>
		<category><![CDATA[Available Graphics]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Genuine Windows]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Graphics Memory]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Internet Use]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Memory Battery]]></category>
		<category><![CDATA[Memory Ram]]></category>
		<category><![CDATA[Mobile Assistant]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Popular Service]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Video Chat]]></category>

		<guid isPermaLink="false">http://cibase.com/hp-mini-110-1127nr-10-1-inch-pink-netbook.html</guid>
		<description><![CDATA[ HP Mini 110-1127NR Netbook ideal for Internet use and ultra portability. Count on a mobile assistant that has more functions and a larger display than a smartphone. View email attachments easily, connect to social networking sites, video chat using the webcam, upload photos and listen to Internet radio. SPECIFICATIONS  Processor 1.60GHz Intel® Atom™ Processor N270     Operating System Genuine Windows® 7 Starter   Memory (RAM)  1GB DDR2   Display  10.1&#8243; Diagonal WSVGA LED Anti-glare Widescreen Display (1024 x 600)   ...]]></description>
		<wfw:commentRss>http://cibase.com/hp-mini-110-1127nr-10-1-inch-pink-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 311-1000NR Netbook &#124; 11.6-Inch, Black</title>
		<link>http://cibase.com/hp-mini-311-1000nr-11-6-inch-black-netbook.html</link>
		<comments>http://cibase.com/hp-mini-311-1000nr-11-6-inch-black-netbook.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:43:51 +0000</pubDate>
		<dc:creator>cibase</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Battery Weight]]></category>
		<category><![CDATA[Genuine Windows Xp Home]]></category>
		<category><![CDATA[Genuine Windows Xp Home Edition]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Graphics Memory]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Internet Use]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Memory Battery]]></category>
		<category><![CDATA[Memory Ram]]></category>
		<category><![CDATA[Mobile Assistant]]></category>
		<category><![CDATA[Popular Service]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[Service Pack 3]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Video Chat]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Windows Xp Home Edition]]></category>

		<guid isPermaLink="false">http://cibase.com/hp-mini-311-1000nr-11-6-inch-black-netbook.html</guid>
		<description><![CDATA[ HP Mini 311-1000NR Netbook ideal for Internet use and ultra portability. Count on a mobile assistant that has more functions and a larger display than a smartphone. View email attachments easily, connect to social networking sites, video chat using the webcam, upload photos and listen to Internet radio.   SPECIFICATIONS  Processor 1.60GHz Intel® Atom™ Processor N270     Operating System Genuine Windows® XP Home Edition with Service Pack 3   Memory (RAM)  1GB DDR3   Display  11.6&#8243; Diagonal HD LED BrightView Widescreen ...]]></description>
		<wfw:commentRss>http://cibase.com/hp-mini-311-1000nr-11-6-inch-black-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 110-1126NR Netbook &#124; 10.1-Inch, White</title>
		<link>http://cibase.com/hp-mini-110-1126nr-10-1-inch-white-netbook.html</link>
		<comments>http://cibase.com/hp-mini-110-1126nr-10-1-inch-white-netbook.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:59:25 +0000</pubDate>
		<dc:creator>cibase</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Anti Glare]]></category>
		<category><![CDATA[Available Graphics]]></category>
		<category><![CDATA[Battery Weight]]></category>
		<category><![CDATA[Genuine Windows]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Graphics Memory]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Internet Use]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Memory Battery]]></category>
		<category><![CDATA[Memory Ram]]></category>
		<category><![CDATA[Mobile Assistant]]></category>
		<category><![CDATA[Popular Service]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Video Chat]]></category>

		<guid isPermaLink="false">http://cibase.com/hp-mini-110-1126nr-10-1-inch-white-netbook.html</guid>
		<description><![CDATA[ HP Mini 110-1126NR Netbook ideals for Internet use and ultra portability. Count on a mobile assistant that has more functions and a larger display than a smartphone. View email attachments easily, connect to social networking sites, video chat using the webcam, upload photos and listen to Internet radio.  SPECIFICATIONS  Processor 1.60GHz Intel® Atom™ Processor N270     Operating System Genuine Windows® 7 Starter   Memory (RAM)  1GB DDR2   Display  10.1&#8243; Diagonal WSVGA LED Anti-glare Widescreen Display (1024 x 600)  ...]]></description>
		<wfw:commentRss>http://cibase.com/hp-mini-110-1126nr-10-1-inch-white-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP TouchSmart 300-1020 Desktop PC &#124; 20-Inch Black (Windows 7 Home Premium)</title>
		<link>http://cibase.com/hp-touchsmart-300-1020-20-inch-black-desktop-pc.html</link>
		<comments>http://cibase.com/hp-touchsmart-300-1020-20-inch-black-desktop-pc.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:25:10 +0000</pubDate>
		<dc:creator>cibase</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Amd Athlon]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Ata Hard Drive]]></category>
		<category><![CDATA[Athlon]]></category>
		<category><![CDATA[Athlon Processor]]></category>
		<category><![CDATA[Ati Radeon]]></category>
		<category><![CDATA[Available Graphics]]></category>
		<category><![CDATA[Crisp Sound]]></category>
		<category><![CDATA[Desktop Pc]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Elegant Design]]></category>
		<category><![CDATA[Genuine Windows]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Graphics Memory]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hp Desktop]]></category>
		<category><![CDATA[Hp Pc]]></category>
		<category><![CDATA[Hp Touchsmart]]></category>
		<category><![CDATA[Hp Touchsmart Pc]]></category>
		<category><![CDATA[Js]]></category>
		<category><![CDATA[L2 Cache]]></category>
		<category><![CDATA[Lcd Display]]></category>
		<category><![CDATA[Memory Ram]]></category>
		<category><![CDATA[Mhz System Bus]]></category>
		<category><![CDATA[Optical Drive]]></category>
		<category><![CDATA[Popular Service]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Serial Ata Hard Drive]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Stock Order]]></category>
		<category><![CDATA[Video Chat]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Wireless Lan]]></category>

		<guid isPermaLink="false">http://cibase.com/hp-touchsmart-300-1020-20-inch-black-desktop-pc.html</guid>
		<description><![CDATA[ HP TouchSmart 300-1020 Desktop PC comes with AMD Athlon II 235e Dual-Core Processor (2.7 GHz, 2MB L2 Cache, 4000 MHz System Bus); 4GB PC3-8500 DDR3 SDRAM memory; 500GB 7200RPM Serial ATA hard drive; Slot-load SuperMulti DVD Burner; Touch-enabled 20&#8243; diagonal HD LCD Display with Brightview technology; ATI RadeonTM HD 3200 Graphics with 320MB integrated shared graphics memory. Up to 1919MB Total Available Graphics Memory as allocated by Windows 7; Genuine Windows 7 Home Premium 64-bit.
From the elegant design to the advanced features to the incredibly powerful suite of built-for-touch ...]]></description>
		<wfw:commentRss>http://cibase.com/hp-touchsmart-300-1020-20-inch-black-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP TouchSmart 600-1050 23-Inch Desktop PC &#124; Black (Windows 7 Home Premium)</title>
		<link>http://cibase.com/hp-touchsmart-600-1050-23-inch-black-desktop-pc.html</link>
		<comments>http://cibase.com/hp-touchsmart-600-1050-23-inch-black-desktop-pc.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:26:21 +0000</pubDate>
		<dc:creator>cibase</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[1080p Lcd]]></category>
		<category><![CDATA[10ghz]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Ata Hard Drive]]></category>
		<category><![CDATA[Available Graphics]]></category>
		<category><![CDATA[Bluetooth Wireless]]></category>
		<category><![CDATA[Core2 Duo Processor]]></category>
		<category><![CDATA[Crisp Sound]]></category>
		<category><![CDATA[Desktop Pc]]></category>
		<category><![CDATA[Elegant Design]]></category>
		<category><![CDATA[Genuine Windows]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Graphics Memory]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Hp Desktop]]></category>
		<category><![CDATA[Hp Touchsmart]]></category>
		<category><![CDATA[Hp Touchsmart Pc]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Intel Core2 Duo]]></category>
		<category><![CDATA[Intel Core2 Duo Processor]]></category>
		<category><![CDATA[Lcd Display]]></category>
		<category><![CDATA[Mb L2 Cache]]></category>
		<category><![CDATA[Memory Ram]]></category>
		<category><![CDATA[Mhz System Bus]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Geforce]]></category>
		<category><![CDATA[Optical Drive]]></category>
		<category><![CDATA[Popular Service]]></category>
		<category><![CDATA[Serial Ata Hard Drive]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Stock Order]]></category>
		<category><![CDATA[Video Chat]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Wireless Lan]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://cibase.com/hp-touchsmart-600-1050-23-inch-black-desktop-pc.html</guid>
		<description><![CDATA[ HP TouchSmart 600-1050 23-Inch Desktop PC offers Intel Core2 Duo Processor T6500 (2.1 GHZ, 2 MB L2 Cache, 800 MHz System Bus); 4GB PC3-8500 DDR3 SDRAM memory (2&#215;2048); 750GB 7200RPM Serial ATA hard drive; Slot-load SuperMulti DVD Burner with LightScribe Technology; Touch-enabled 23&#8243; diagonal Full HD 1080p LCD Display with Brightview technology; NVIDIA GeForce G200 Graphics with 320MB integrated shared graphics memory. Up to 1.9 GB Total Available Graphics Memory as allocated by Windows 7; Genuine Windows 7 Home Premium 64-bit.
From the elegant design to the advanced features to ...]]></description>
		<wfw:commentRss>http://cibase.com/hp-touchsmart-600-1050-23-inch-black-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
